An emulsifiable concentrate insecticide for the control of certain pests in the home and garden. A contact and stomach poison for the control of pests as listed.
Name of Pests: (Crop) | Product Measurements: | Usage Description: |
Astylus Beetle | 12,5 ml product – 10 l water |
|
Army Worm | 12,5 ml product – 10 l water; or
25 ml product – 10 l water for short-horn grasshoppers and crickets |
|
Ants | 40 ml product – 1 l of water for spot treatment |
|
Fruit and Pumpkin Flies
(Apples, Pears, Apricots, Peaches, Guavas, Granadillas, Citrus and Cucurbits) |
17,5 ml product – 10 l water – 800 g sugar/20 ml protein hydrolysate for bait treatment |
|
Apples and Pears (Mealy Bugs, Bryobia Mite, Aphids and Woolly Aphids) | 12,5 ml product – 10 l water |
|
Avocados (Thrips and Soft Brown Scale) | 25 ml product – 10 l water |
|
Flowers and ornamentals (Aphids, Australian Bug and Mealy Bug) | 12,5 ml product – 10 l water |
|
Thrips | 17,5 ml product – 10 l water |
|
CMR-beetles, Soft Brown and Red Scale | 25 ml product – 10 l water |
|
Beans (Thrips and CMR-beetles) | 25 ml product – 10 l water |
|
Aphids | 12,5 ml product – 10 l water. |
|
Lawn (Caterpillars) | 25 ml product – 10 l water |
|
Granadillas (Thrips) | 17,5 ml product – 10 l water |
|
Purple, Red, White and Soft Brown Scale as well as Mealy Bug | 25 ml product – 10 l water |
|
Clover and lucerne – Earth Fleas | 3 ml product – 10 l water |
|
Cabbage – Diamond-back Moth larvae | 25 ml product – 10 l water |
|
Guavas – Scale | 25 ml product – 10 l water |
|
Mealy Bugs | 12,5 ml product – 10 l water |
|
Papaya – Aphids | 12,5 ml product – 10 l water |
|
Peaches – Bryobia Mite and Aphids | 12,5 ml product – 10 l water |
|
Bananas – Thrips and Aphids | 17,5 ml product – 10 l water |
|
Plums & Pears – Mealy Bugs | 12,5 ml product – 10 l water |
|
Mushrooms – Fungus gnats | 15 ml product – 10 l water |
|
Citrus – Thrips | 17,5 ml product – 10 l water |
|
Australian and Mealy Bug | 12,5 ml product – 10 l water |
|
Red, Mussel and Circular Purple Scale as well as Soft Brown Scale | 30 ml product – 10 l water |
|
Tomatoes – Aphids | 12,5 ml product – 10 l water |
|
Onions – Thrips | 17,5 ml product – 10 l water |
|
Name of Pest: (Public health, Household and Poultry) | Product Measurements: | Usage Description: |
Houses, Compounds and other Premises (Cockroaches, Mosquitoes, Bedbugs, Flies, Fish Moths, Fleas, Carpet Beetles and Ants) | 100 ml product – 1 l water for spot application; or
30 ml product – 1 l water for general application |
|
Hides and Skins – Beetles and Larvae | 20 ml product – 1 l water – 10 l of power paraffin |
|
Poultry – Red Mites, Fleas and Lice | 20 ml product – 1 l of water |
|
For more directions for the use of Malasol, please click here to download the PDF.
Warnings
Precautions
Mercaptothion (organophosphate) 500 g/l
Email: info@efekto.co.za
Consumer Careline: 0861 333 586
Emergency: 082 446 8946
WhatsApp: 083 249 7399
© 2024 All rights reserved | Website by Brand Candy