A foliar applied systemic non-selective herbicide. For the control of annual and perennial weeds and grass in the garden, with little or no soil activity.
Area of Treatment: Patios, walkways, driveways, along fences and in large areas for lawn replacement
Usage Description: One litre of spray solution should spray 10 – 20 m². Use the lower recommended dosage rate for immature weeds and the higher recommended dosage rate for weeds in the flowering growth stage.
Area of Control: | Product Measurement: | Type of Weeds: |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product – 1 l water (1.0 – 1.5 %). | Annual grasses , Bromus species Brome grass, Tragus racemosus Carrot seed grass, Digitaria sanguinalis Finger grass Eleusine indica Goose grass, Eragrostis curvula Love grass, Lolium species , Rye grass ,Hordium murinum Wild barley, Avena species Wild oats and Poa annua Winter grass. |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product – 1 l water (1.0 – 1.5 %). | Annual broad leaf weeds, Bidens species Black jack ArctoTheca calendula Cape Marigold, Portulaca oleracea Common purslane, Schkuhria pinnata Dwarf marigold, Conyza species Fleabane, Galinsoga parviflora Gallant soldier, Chenopodium species Goosefoot, Argemone subfusiformis Mexican poppy, Amaranthus species Pigweed, Sonchus species Sow thistle, Tagetes minuta Tall Khaki weed and Datura species Thorn apple. |
For the control of perennial grass and broadleaf weeds. | 15 ml – 20 ml product – 1 l water (1.5% – 2.0%). | Perennial grass and broadleaf weeds, Panicum maximum, Buffalo grass, CynoDon dactylon, Common quick grass, Paspalum dilatatum Dallas grass, Convolvulus arvensis, Field bindweed, Cyperus rotundus, Purple nutsedge, Cyperus esculentus and Yellow nutsedge. |
For the control of hard to kill perennial grasses, reeds and shrubs. | 20 ml product – 1 l water (2.0 %). | Perennial grasses, reeds, and shrubs , Rubus species, Bramble, Phragmites australis, Common reed, Paspalum distichum, Couch paspalum, Lantana camara, Lantana and Eichornia crassipes water hyacinth. |
Area of Treatment: Patios, walkways, driveways, along fences and in large areas for lawn replacement
Usage Description: One litre of spray solution should spray 10 – 20 m². Use the lower recommended dosage rate for immature weeds and the higher recommended dosage rate for weeds in the flowering growth stage.
Area of Control: | Product Measurement: | Type of Weeds: |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product – 1 l water (1.0 – 1.5 %). | Annual grasses , Bromus species Brome grass, Tragus racemosus Carrot seed grass, Digitaria sanguinalis Finger grass Eleusine indica Goose grass, Eragrostis curvula Love grass, Lolium species , Rye grass ,Hordium murinum Wild barley, Avena species Wild oats and Poa annua Winter grass. |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product – 1 l water (1.0 – 1.5 %). | Annual broad leaf weeds, Bidens species Black jack ArctoTheca calendula Cape Marigold, Portulaca oleracea Common purslane, Schkuhria pinnata Dwarf marigold, Conyza species Fleabane, Galinsoga parviflora Gallant soldier, Chenopodium species Goosefoot, Argemone subfusiformis Mexican poppy, Amaranthus species Pigweed, Sonchus species Sow thistle, Tagetes minuta Tall Khaki weed and Datura species Thorn apple. |
For the control of perennial grass and broadleaf weeds. | 15 ml – 20 ml product – 1 l water (1.5 % – 2.0 %). | Perennial grass and broadleaf weeds, Panicum maximum, Buffalo grass, CynoDon dactylon, Common quick grass, Paspalum dilatatum Dallas grass, Convolvulus arvensis, Field bindweed, Cyperus rotundus, Purple nutsedge, Cyperus esculentus and Yellow nutsedge. |
For the control of hard to kill perennial grasses, reeds and shrubs. | 20 ml product – 1 l water (2.0 %). | Perennial grasses, reeds, and shrubs , Rubus species, Bramble, Phragmites australis, Common reed, Paspalum distichum, Couch paspalum Lantana camara, Lantana and Eichornia crassipes water hyacinth. |
Area of Treatment: Patios, walkways, driveways, along fences and in large areas for lawn replacement
Usage Description: One litre of spray solution should spray 10 – 20 m². Use the lower recommended dosage rate for immature weeds and the higher recommended dosage rate for weeds in the flowering growth stage.
Area of Control: | Product Measurement: | Type of Weeds: |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product – 1 l water (1.0 – 1.5 %). | Annual grasses , Bromus species Brome grass, Tragus racemosus Carrot seed grass, Digitaria sanguinalis Finger grass Eleusine indica Goose grass, Eragrostis curvula Love grass, Lolium species , Rye grass ,Hordium murinum Wild barley, Avena species Wild oats and Poa annua Winter grass. |
For the control of young grasses and broadleaf weeds (up to 8 leaf stage). | 10 ml – 15 ml product -1 l water (1.0 – 1.5 %). | Annual broad leaf weeds, Bidens species Black jack ArctoTheca calendula Cape Marigold, Portulaca oleracea Common purslane, Schkuhria pinnata Dwarf marigold, Conyza species Fleabane, Galinsoga parviflora Gallant soldier, Chenopodium species Goosefoot, Argemone subfusiformis Mexican poppy, Amaranthus species Pigweed, Sonchus species Sow thistle, Tagetes minuta Tall Khaki weed and Datura species Thorn apple. |
For the control of perennial grass and broadleaf weeds. | 15 ml – 20 ml product – 1 l water (1.5 % – 2.0 %). | erennial grass and broadleaf weeds, Panicum maximum, Buffalo grass, CynoDon dactylon, Common quick grass, Paspalum dilatatum Dallas grass, Convolvulus arvensis, Field bindweed, Cyperus rotundus, Purple nutsedge, Cyperus esculentus and Yellow nutsedge. |
For the control of hard to kill perennial grasses, reeds and shrubs. | 20ml product – 1 l water (2.0 %). | Perennial grasses, reeds, and shrubs , Rubus species, Bramble, Phragmites australis, Common reed, Paspalum distichum, Couch paspalum Lantana camara, Lantana and Eichornia crassipes water hyacinth. |
Warnings
360 g glyphosate (glycine) a.e. / l; (contains 441 g potassium salt of glyphosate/ l)
Email: info@efekto.co.za
Consumer Careline: 0861 333 586
Emergency: 082 446 8946
WhatsApp: 083 249 7399
© 2025 All rights reserved | Website by Brand Candy